Clover POS is one of the most widely used point-of-sale systems in the US, owned by Fiserv (NYSE: FI). It combines proprietary hardware with cloud-based software, an App Market with hundreds of extensions, and built-in payment processing. This Clover POS review covers 2026 pricing, hardware options, software plans, App Market economics, the reseller issue, and an honest verdict.
Key Features
Summary
| Feature | Details |
| Best For | Retail, restaurants, and service businesses wanting all-in-one hardware-plus-software POS |
| Owner | Fiserv (NYSE: FI) |
| Clover Go | $49 (mobile card reader) |
| Clover Flex | $599 (portable handheld) |
| Clover Mini | $799 (compact countertop) |
| Clover Station Solo | Approx. $1,099 (full-size countertop) |
| Clover Station Duo | $1,699 (full-size with customer display) |
| Processing Rate | 2.3%+$0.10 (Register, direct) or 2.6%+$0.10; 3.5%+$0.10 keyed-in |
| Software: Retail | $14.95/month (Starter) to $84.95/month (Register) |
| Software: Restaurant | $135/month (quick-service) to $229+/month (full-service) |
| Contract | 36-month when hardware financed; avoidable by purchasing hardware upfront |
| App Market | Hundreds of apps; $10-$50/month per app typical |
| WARNING | ALWAYS buy from Clover.com directly — reseller pricing and terms vary significantly |
Pros and Cons
| Pros | Cons |
| Premium hardware: Go ($49) to Station Duo ($1,699) | Software ONLY runs on Clover hardware — permanent processor lock-in |
| Industry-specific plans for retail and restaurants | Reseller pricing can be $200+/device above Clover.com direct prices |
| App Market extensibility (hundreds of apps) | App Market costs: $10-$50/month per app; multiple apps add fast |
| Competitive rates: 2.3%+$0.10 (Register, direct) | 36-month contract when hardware financed; ETF can be severe with resellers |
| Real-time cloud dashboard from any device | Customer support inconsistency documented in reviews |
| Built-in payment processing (no separate processor needed) | Restaurant features not as deep as purpose-built systems like Toast |
Pricing
Clover POS Hardware Pricing (2026)
| Device | Price (Direct) | Best For | Key Specs |
| Clover Go | $49 | Mobile; occasional card acceptance | Pocket-sized Bluetooth reader; EMV, NFC, magstripe |
| Clover Flex | $599 | Tableside ordering; delivery; field service | Portable handheld; built-in printer; 5-hour battery |
| Clover Mini | $799 | Tight counter space; cafes; boutique retail | Compact 7-inch touchscreen; EMV, NFC, magstripe |
| Clover Station Solo | Approx. $1,099 | Full-service retail; single-screen restaurant | 14-inch display; full POS station; no customer display |
| Clover Station Duo | $1,699 | Full-service restaurant and retail; high-volume checkout | 14-inch merchant + separate customer display; dual-screen |
Clover POS Pricing: Software Plans (2026)
Retail Plans
| Plan | Monthly | Key Features |
| Starter | $14.95/month | Basic inventory, sales reporting, customer management |
| Standard | $44.95/month | Starter + itemized returns, scale integration, advanced inventory |
| Advanced/Register | $84.95/month | Standard + employee management, advanced reporting, App Market |
Restaurant Plans
Clover POS Pricing: Processing Rates
| Transaction Type | Rate (Direct from Clover) | Notes |
| Card-present (swiped/tapped) | 2.3%+$0.10 (Register) or 2.6%+$0.10 | Rate depends on plan tier |
| Keyed-in transactions | 3.5%+$0.10 | Higher card-not-present rate |
| Online transactions | 3.5%+$0.10 | Matches keyed-in rate |
| Reseller rates | Varies significantly | Always compare against Clover.com direct rates |
Things To Note
Clover POS vs Square
| Feature | Clover POS | Square |
| Processing Rate | 2.3-2.6%+$0.10 (direct) | 2.6%+$0.10 |
| Free Software | No ($14.95/month minimum) | Yes (free plan available) |
| Contract | 36-month if hardware financed | Month-to-month |
| Hardware | Proprietary ($49-$1,699) | Proprietary (free reader to $799) |
| Restaurant Features | Quick-service and full-service plans | Square for Restaurants |
Verdict: Clover POS is worth it for businesses that buy DIRECTLY from Clover.com, purchase hardware upfront to avoid the 36-month contract, and understand the hardware lock-in. For anyone buying through a reseller, independent verification of terms against Clover.com is mandatory.